Kaman's integration capabilities allow you to connect virtually any system, database, or service into a unified operational platform. With 89+ MCP data connectors and 14 communication channels, you can break down silos, automate cross-system processes, and maintain a single source of truth across your technology landscape.
Key Principles:
- Connect Once - Set up integrations one time, use everywhere
- Real-Time Sync - Changes flow automatically as they happen
- Bidirectional - Read from and write to connected systems
- Secure - Enterprise-grade credential management
Connect to all major database platforms with full CRUD, schema detection, and synchronization:
| Database | Capabilities |
|---|
| PostgreSQL | Full CRUD, CDC, transactions, change capture |
| MySQL | Full CRUD, polling sync, schema detection |
| MongoDB | Documents, change streams, aggregation |
| Oracle | Enterprise integration, PL/SQL support |
| SQL Server | Full integration, CDC, stored procedures |
| IBM DB2 | Enterprise connectivity, mainframe support |
| SAP HANA | In-memory analytics, real-time queries |
| Sybase | ASE/SAP ASE legacy system support |
| DynamoDB | AWS NoSQL, query, scan, CRUD |
| Elasticsearch | Full-text search, analytics, CRUD |
| Weaviate | Vector search, semantic queries |
| Firebase | Firestore, Realtime Database, Authentication |
| Supabase | Database CRUD, auth, storage |
Database Features:
- Automatic schema detection
- Incremental synchronization
- Query push-down for performance
- Connection pooling and failover
- Transaction support
- Vector and full-text search (Weaviate, Elasticsearch)
| Service | Capabilities |
|---|
| Salesforce | Accounts, contacts, opportunities, custom objects, SOQL |
| HubSpot | Contacts, companies, deals, tickets, marketing emails |
| Zoho CRM | Leads, contacts, accounts, deals, tasks, notes |
| Pipedrive | Deals, persons, organizations, pipelines, activities, search |
| Freshdesk | Tickets, contacts, agents, companies, conversations |
| Intercom | Contacts, conversations, messages, tags, segments |
| Service | Capabilities |
|---|
| SAP OData | V2/V4 with dynamic entity discovery, $metadata parsing, full CRUD |
| SAP API | REST/BAPI APIs, gateway catalog discovery, business partners, materials, sales orders |
| Oracle NetSuite | SuiteQL queries, REST Record API, dynamic record discovery |
| ERPNext | Customers, sales orders, purchase orders, invoices, items, stock, employees, suppliers |
| Odoo | Partners, sales, purchases, invoices, products, inventory, employees |
| ServiceNow | Incidents, requests, assets, workflows |
| Service | Capabilities |
|---|
| Jira | Issues, projects, boards, sprints, workflows |
| Asana | Projects, tasks, sections, comments, tags |
| Monday.com | Boards, items, groups, updates, workspaces |
| ClickUp | Tasks, spaces, folders, lists, comments, tags, time tracking |
| Trello | Boards, lists, cards, comments, labels, members |
| Basecamp | Projects, to-dos, messages, campfires, people |
| Todoist | Projects, tasks, comments, labels |
| Clockify | Time tracking, projects, workspaces, tags |
| Calendly | Event types, scheduled events, invitees, scheduling links |
| Service | Capabilities |
|---|
| Twilio | SMS, voice calls, WhatsApp, phone numbers, recordings, verification |
| Telegram | Bot API: messages, chats, webhooks, media |
| Discord | Webhook-based notifications and bot integration |
| SendGrid | Email sending, contacts, templates, campaigns, stats |
| Brevo | Email campaigns, contacts, lists, senders, statistics |
| Mailchimp | Lists, campaigns, subscribers, templates, analytics |
| Service | Capabilities |
|---|
| Google (Gmail + Drive) | Gmail read/send, Drive files, Cloud Pub/Sub |
| Google Drive | Files, folders, permissions, storage management |
| Google Sheets | Read, write, append, manage spreadsheets |
| Google Ads | Campaigns, ad groups, keywords, performance reports |
| Google Analytics | GA4 reports, real-time data, audience, conversions |
| Service | Capabilities |
|---|
| Outlook | Personal and organization email with webhook support |
| OneDrive | Files, folders, sharing, storage management |
| SharePoint | Sites, document libraries, lists, file management |
| Service | Capabilities |
|---|
| Zoho CRM | Leads, contacts, accounts, deals, tasks, notes |
| Zoho Books | Invoices, bills, contacts, chart of accounts |
| Zoho People | Employees, attendance, leaves, timesheets |
| Zoho POS | Sales, inventory, customer management |
| Service | Capabilities |
|---|
| Shopify | Products, orders, customers, inventory, analytics |
| WooCommerce | Products, orders, customers, categories, coupons, reports |
| Etsy | Shops, listings, orders, reviews, shipping |
| Square | Locations, customers, payments, orders, catalog, invoices, refunds |
| Service | Capabilities |
|---|
| Stripe | Customers, payments, subscriptions, invoices, products |
| PayPal | Orders, payments, invoices, products, subscriptions |
| Razorpay | Orders, payments, refunds, customers, invoices, subscriptions, settlements |
| Plaid | Bank accounts, transactions, balances, identity, institutions |
| Instamojo | Payment requests, payments, refunds, payouts, payment links |
| Pabbly | Subscription billing: customers, plans, subscriptions, invoices |
| CoinDCX | Market data, trading, balances, order management |
| Zerodha | Kite Connect: portfolio, orders, quotes, historical data |
| QuickBooks Online | Invoices, customers, payments, items, accounts, reports |
| Xero | Contacts, invoices, accounts, payments, reports |
| Service | Capabilities |
|---|
| Meta (Facebook + Instagram) | Pages, Instagram Business, ad insights |
| Twitter/X | Tweets, search, users, lists, analytics |
| LinkedIn | Profiles, posts, companies, messaging |
| Reddit | Search posts, subreddits, comments, submit content |
| Service | Capabilities |
|---|
| WordPress | Posts, pages, media, users, comments via REST API |
| Strapi | Content types, entries, media management (headless CMS) |
| Confluence | Spaces, pages, content, HTML-to-text parsing |
| Notion | Pages, databases, blocks, users, comments |
| Service | Capabilities |
|---|
| Airtable | Bases, tables, records, fields, webhooks |
| Google Sheets | Spreadsheet data access with per-sheet resources |
| Dropbox | Files, folders, sharing, account management |
| Connector | Features |
|---|
| GitHub | Repos, issues, PRs, code parsing for AI memory |
| GitLab | Projects, MRs, CI/CD, code access |
| Git | Clone any HTTP/SSH repository with code parsing |
| Connector | Features |
|---|
| SFTP | SSH key + password auth, structured file parsing (CSV, JSON, XML, Excel), document extraction (PDF, DOCX) |
| Dropbox | Files, folders, sharing, account management |
| OneDrive | Files, folders, sharing, storage management |
| Google Drive | Files, folders, permissions, storage management |
Supported File Formats:
- Structured: CSV, JSON, XML, Excel (XLSX, XLS)
- Documents: PDF, DOCX, DOC, TXT, RTF
- Images: PNG, JPG, GIF, BMP, SVG
- Video: MP4, AVI, MOV, MKV
- Audio: MP3, WAV, OGG, FLAC
- Archives: ZIP, TAR, GZ, 7Z
| Service | Capabilities |
|---|
| SerpApi | Google, Bing, YouTube, News, Maps, image search |
| Wazuh | SIEM security monitoring, alerts, agents, vulnerabilities |
| Home Assistant | Smart home control, automations, entity states, services |
| Service | Capabilities |
|---|
| RSS | Fetch, search, and aggregate RSS/Atom feeds |
| Zendesk | Tickets, users, organizations, groups, satisfaction ratings |
Generate images, videos, audio, and music directly from your agents and workflows:
| Service | Capabilities |
|---|
| Google AI Studio | Image generation (Nano Banana, Imagen 4), video generation with audio (Veo 3/3.1), music generation (Lyria 3). Free tier available. |
| fal.ai | Universal gateway to 1000+ AI models — FLUX, Kling, Veo, Hailuo, Wan, Stable Diffusion, and more. Single API key, pay-per-use. |
| ElevenLabs | Text-to-speech in 29+ languages, voice cloning, sound effects, speech-to-speech, video dubbing, voice isolation. |
| Kling AI | #1 ranked video generation — text-to-video and image-to-video at up to 4K/60fps, lip sync, virtual try-on, AI effects. |
Media Generation Features:
- Chain tools together: generate image → animate to video → add voiceover → add music
- Async generation with polling for long-running video/music tasks
- All providers support image-to-video for animating still images
- Cost estimation before generation
- Multiple quality tiers (draft, standard, pro, 4K)
Kaman provides 14 distinct communication channels for connecting with users wherever they are. See the dedicated Channels documentation for complete details.
| Category | Channels |
|---|
| Messaging Platforms | Slack, Microsoft Teams, Mattermost, Discord, Telegram |
| Business Communication | WhatsApp (Business & Personal), Twilio SMS, Email, Gmail |
| Automation & Integration | HTTP Webhook, Cron Scheduler, Google Workspace, Odoo Events |
- Bidirectional messaging - Send and receive across all channels
- Rich content support - Images, files, cards, interactive elements
- Unified conversation history - All channels feed into the same agent
- Streaming responses - Real-time response delivery
- Media handling - Full media support on WhatsApp (Baileys), Email, Gmail
For detailed configuration and setup instructions, see Communication Channels.
Connect to data sources behind firewalls without VPN:
Data Gateway Features:
- Socket.IO tunnel for secure connectivity
- No inbound firewall rules required
- Support for Tally and enterprise systems
- Gateway key authentication
- Automatic reconnection
Know immediately when data changes in connected systems:
Change Detection Methods:
| Method | Systems |
|---|
| Change Streams | MongoDB (real-time) |
| Polling | Most databases |
| Webhooks | Cloud services |
| CDC | PostgreSQL, SQL Server |
Keep data consistent across systems:
| Sync Type | Use Case |
|---|
| One-Way | Source of truth to dependent systems |
| Two-Way | Bidirectional sync with conflict resolution |
| Mirror | Exact copy for backup or disaster recovery |
| Selective | Only specific records or fields |
Sync Features:
- Incremental updates (only changed data)
- Conflict detection and resolution
- Schema mapping and transformation
- Validation before sync
Your connection credentials are protected:
Security Features:
- AES-256-GCM encryption at rest
- TLS 1.2+ for all connections
- No credential exposure in logs
- Multi-scope credential profiles (User, Team, Org)
- OAuth token management and refresh
- Credential rotation support
Maintain control over your integrations:
- Approval Workflows - Require approval for new connections
- Usage Tracking - Monitor which workflows use which connections
- Access Audit - Log all connection usage
- Health Monitoring - Automatic connection health checks
All 89 connectors at a glance:
| # | Connector | Category |
|---|
| 1 | Airtable | Knowledge & Collaboration |
| 2 | Asana | Project Management |
| 3 | Basecamp | Project Management |
| 4 | Brevo | Communication |
| 5 | Calendly | Project Management |
| 6 | ClickUp | Project Management |
| 7 | Clockify | Project Management |
| 8 | CoinDCX | Payments & Fintech |
| 9 | Confluence | Content Management |
| 10 | DB2 (IBM) | Database |
| 11 | Discord | Communication |
| 12 | Dropbox | File & Storage |
| 13 | DynamoDB | Database |
| 14 | Elasticsearch | Database |
| 15 | ERPNext | ERP & Business |
| 16 | Etsy | E-Commerce |
| 17 | Firebase | Database |
| 18 | Freshdesk | CRM & Sales |
| 19 | Git | Code & DevOps |
| 20 | GitHub | Code & DevOps |
| 21 | GitLab | Code & DevOps |
| 22 | Google (Gmail + Drive) | Google Suite |
| 23 | Google Ads | Google Suite |
| 24 | Google Analytics | Google Suite |
| 25 | Google Drive | Google Suite |
| 26 | Google Sheets | Google Suite |
| 27 | Home Assistant | IoT & Monitoring |
| 28 | HubSpot | CRM & Sales |
| 29 | Instamojo | Payments & Fintech |
| 30 | Intercom | CRM & Sales |
| 31 | Jira | Project Management |
| 32 | Kaman Data Gateway | Infrastructure |
| 33 | LinkedIn | Social Media |
| 34 | Mailchimp | Communication |
| 35 | Meta (Facebook + Instagram) | Social Media |
| 36 | Monday.com | Project Management |
| 37 | MongoDB | Database |
| 38 | MySQL | Database |
| 39 | NetSuite (Oracle) | ERP & Business |
| 40 | Notion | Content Management |
| 41 | Odoo | ERP & Business |
| 42 | OneDrive | File & Storage |
| 43 | Oracle Database | Database |
| 44 | Outlook | Microsoft & Office |
| 45 | Pabbly | Payments & Fintech |
| 46 | PayPal | Payments & Fintech |
| 47 | Pipedrive | CRM & Sales |
| 48 | Plaid | Payments & Fintech |
| 49 | PostgreSQL | Database |
| 50 | QuickBooks Online | Payments & Fintech |
| 51 | Razorpay | Payments & Fintech |
| 52 | Reddit | Social Media |
| 53 | RSS | Data & Feeds |
| 54 | Salesforce | CRM & Sales |
| 55 | SAP API | ERP & Business |
| 56 | SAP HANA | Database |
| 57 | SAP OData | ERP & Business |
| 58 | SendGrid | Communication |
| 59 | SerpApi | Search |
| 60 | ServiceNow | ERP & Business |
| 61 | SFTP | File & Storage |
| 62 | SharePoint | Microsoft & Office |
| 63 | Shopify | E-Commerce |
| 64 | SQL Server | Database |
| 65 | Square | E-Commerce |
| 66 | Strapi | Content Management |
| 67 | Stripe | Payments & Fintech |
| 68 | Supabase | Database |
| 69 | Sybase | Database |
| 70 | Telegram | Communication |
| 71 | Todoist | Project Management |
| 72 | Trello | Project Management |
| 73 | Twilio | Communication |
| 74 | Twitter/X | Social Media |
| 75 | Wazuh | Security |
| 76 | Weaviate | Database |
| 77 | WooCommerce | E-Commerce |
| 78 | WordPress | Content Management |
| 79 | Xero | Payments & Fintech |
| 80 | Zendesk | CRM & Sales |
| 81 | Zerodha | Payments & Fintech |
| 82 | Zoho Books | Zoho Suite |
| 83 | Zoho CRM | Zoho Suite |
| 84 | Zoho People | Zoho Suite |
| 85 | Zoho POS | Zoho Suite |
| 86 | Google AI Studio | AI Media Generation |
| 87 | fal.ai | AI Media Generation |
| 88 | ElevenLabs | AI Audio |
| 89 | Kling AI | AI Video Generation |
- Eliminate manual data entry across systems
- Automate cross-system processes
- Reduce integration maintenance overhead
- Single API for all systems
- Single source of truth
- Real-time synchronization
- Conflict resolution
- Version-controlled data
- Meet users where they are (14 channels)
- Unified conversation history
- Consistent AI experience across channels
- Rich interactive content
- Easy to add new systems
- Swap underlying systems without breaking workflows
- Scale integrations as needs grow
- Standard MCP protocol for custom connectors
Universal Integrations - 85+ data connectors, 14 communication channels, unlimited possibilities